Here is the list that was used to make the maps above. It is sorted by max number of days with measurable precipitation.
Station_Name | Measurable | Trace |
KETCHIKAN INTL AP | 88 | 101 |
LITTLE PORT WALTER | 69 | 71 |
SELDOVIA AP | 58 | 68 |
ADAK | 57 | 203 |
YAKUTAT STATE AP | 53 | 90 |
ANNEX CREEK | 53 | 61 |
JUNEAU DWTN1 | 51 | 68 |
KODIAK AP | 50 | 51 |
JUNEAU INTL AP | 49 | 68 |
WRANGELL AIRPORT | 48 | 84 |
ANNETTE ISLAND AP | 47 | 81 |
YAKATAGA AP | 46 | 47 |
CORDOVA M K SMITH AP | 45 | 57 |
JUNEAU DWTN2 | 43 | 63 |
MAC LEOD HARBOR | 38 | 38 |
ST PAUL ISLAND AP | 38 | 164 |
SEWARD AP | 36 | 44 |
ST GEORGE ISLAND AP | 29 | 115 |
VALDEZ WSO | 29 | 42 |
BETHEL AP | 29 | 48 |
JUNEAU FORECAST OFFICE | 29 | 55 |
MIDDLETON ISLAND AUTO | 27 | 49 |
HAINES AP | 23 | 41 |
KING SALMON | 22 | 45 |
TALKEETNA AP | 21 | 30 |
BARROW POST ROGERS AP | 21 | 80 |
EAGLE AP | 21 | 27 |
HOMER AP | 21 | 34 |
VALDEZ AIRPORT | 20 | 22 |
MCGRATH AP | 19 | 42 |
NOME MUNI AP | 19 | 36 |
ANCHORAGE MERRILL FLD | 19 | 28 |
KENAI MUNI AP | 18 | 22 |
POINT HOPE | 18 | 29 |
NENANA MUNI AP | 17 | 50 |
ST MARYS AP | 17 | 49 |
ANCHORAGE INTL AP | 17 | 31 |
BETTLES AP | 17 | 29 |
GIRDWOOD | 17 | 22 |
MATANUSKA EXPERIMENT FARM | 16 | 19 |
WISEMAN | 16 | 24 |
FAIRBANKS MIDTOWN | 16 | 26 |
KOTZEBUE RALPH WEIN AP | 15 | 32 |
SKAGWAY AP | 15 | 58 |
ANCHORAGE FRCST OFC | 15 | 31 |
ANCHORAGE LAKE HOOD AP | 15 | 17 |
BIG DELTA AP | 15 | 24 |
EIELSON FLD | 15 | 30 |
FAIRBANKS INTL AP | 15 | 23 |
KEYSTONE RIDGE | 14 | 23 |
POINT LAY | 14 | 32 |
UNIVERSITY EXP STN | 13 | 26 |
WOODSMOKE | 13 | 29 |
GALENA AP | 13 | 32 |
PRUDHOE BAY | 12 | 33 |
WAINWRIGHT AP | 12 | 40 |
EIELSON VISITOR CTR | 12 | 14 |
FAIRBANKS AP #2 | 12 | 23 |
GULKANA AP | 12 | 21 |
DEADHORSE AP | 11 | 55 |
NUIQSUT AP | 8 | 48 |
FWIW, my USFS approved rain gauge just hit the magic 1" mark in today's (9/11/13) rain in downtown Fairbanks. And more to come this eve according to NWS WX radar.
ReplyDeleteWe did have a nice summer.
Gary
Brian,
ReplyDeleteVery interesting. I would not have guessed that the number of days with measurable precip would have exceeded about 50, even at the wettest locations in Alaska.